Product Description
BENEFITS
// Reduce installation cost
Cuts easily and conforms to shapes. Safeguard maximum operational efficiency and lower labour costs.
// Lower operational downtime
Product removal is made simple, reducing both downtime and the need to purchase replacement insulation during regular maintenance cycles.
// Superior thermal performance
Offering up to 2 times superior thermal performance versus like-for-like competing insulation products.
// Hydrophobic
Repels liquid water helping to mitigate corrosion under insulation.
// Ultra-thin and ultra-light
Equal thermal performance at a fraction of the thickness. Improved handling and easier transportation.
// Improved work safety
Proprietary low-dust technology.
// CUI defence
Hydrophobicity enhances
protection against corrosion under insulation (CUI).
// Acoustic performance
When used in a system configuration, ArmaGel XGC meets and exceeds the insertion loss classifications according to ISO 15665 at reduced thickness and/or weight*.
*compared to traditional systems
TECHNICAL DATA
| Brief description | ArmaGel XGC is a flexible aerogel insulation blanket suitable for cryogenic and dual-temperature insulation applications. ArmaGel XGC is compliant with ASTM C1728 Type I, Grade 1B & Type IV, Grade 1A. |
| Material type | Aerogel insulation blanket with integrated zero-perm vapour barrier. |
| Product color range | Gray |
| Special features | The product is suitable for use in multi-layer applications including ArmaSound Industrial Systems. ArmaGel XGC is intended for use in cryogenic and cyclic operating conditions. |
| Product range | Sheets in rolls, 5, 10, 20 mm (0.2, 0.4, 0.8 in.) thickness and width of 1.5 m (59 in.). For further details, please refer to the product range tables at the end of this document. |
| Applications | Cold, cryogenic and dual-temperature insulation/protection of pipes, vessels, equipment and fittings in offshore, industrial (typically oil and gas) and process facilities. |
| Installation | For industrial applications it is recommended to consult the relevant Armacell application manual(s). For further information please contact our Technical Services. |
| Property | Value / Assessment | Standard / Test method | ||||
|---|---|---|---|---|---|---|
| Temperature range | ||||||
| Service temperature1 |
|
ASTM C411 | ||||
General Insulation Company Inc. is an insulation supplier / insulation distributor that stocks and fabricates a wide variety of aerogel insulation products for the construction market.





